
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Carrrollwood Village | 1 | $54,900 | 790 | 1983 |
| Cedar Pte Carriage | 1 | $79,500 | 1234 | 1994 |
| Cobblestone Manor Ii | 1 | $79,900 | 1070 | 1984 |
| Diamond Path | 1 | $96,500 | 1148 | 1981 |
| Greenleaf | 1 | $69,900 | 600 | 1971 |
| Greenleaf Townhomes | 1 | $82,000 | 600 | 1971 |
| Highland Village | 1 | $79,000 | 1520 | 1992 |
| Hunters Run | 1 | $84,900 | 1235 | 1989 |
| Hunters Run Villas Association | 1 | $77,000 | 1076 | 1989 |
| Mistwood Court Homes | 1 | $99,900 | 1204 | 1995 |
| Morningview | 1 | $99,900 | 1056 | 1994 |
| Morningview Cottage Homes | 1 | $85,000 | 1022 | 1989 |
| Pennock Place | 1 | $56,500 | 1250 | 1983 |
| Regatta Court Homes | 1 | $99,900 | 1346 | 2000 |
| Summerhill Of Apple Valley | 1 | $61,500 | 1575 | 2003 |
| Townhouse 4th Addition | 1 | $99,900 | 720 | 1975 |
| Valley South 2nd Addition | 1 | $97,500 | 1287 | 1980 |
| Valley Way Village | 1 | $54,900 | 876 | 1984 |
| Wildwood | 1 | $63,000 | 1200 | 1974 |
| $100K - $200K | ||||
| Apple Valley | 1 | $144,900 | 1040 | 1963 |
| Apple Valley East | 1 | $165,000 | 982 | 1979 |
| Cedar Pointe Carriage Homes | 1 | $164,900 | 1346 | 1994 |
| Clusters | 1 | $143,500 | 1264 | 1981 |
| Clusters Of Diamond Path | 1 | $144,900 | 1529 | 1981 |
| Cobblestone Iii | 1 | $109,900 | 1176 | 1986 |
| Cobblestone Lake | 2 | $179,400 | 1903 | 2006 |
| Cobblestone Manor | 2 | $134,900 | 1124 | 1986 |
| Delaney Park 2nd Add | 1 | $185,000 | 1238 | 1987 |
| Delaney Park 2nd Addn | 1 | $179,900 | 1404 | 1988 |
| Diamond Path | 1 | $145,900 | 1115 | 1981 |
| Foxmoore Ridge | 1 | $159,900 | 1152 | 1996 |
| Greenleaf | 1 | $179,500 | 1064 | 1972 |
| Greenleaf 1st Addition | 1 | $165,000 | 1040 | 1970 |
| Greenleaf 5th Addition | 1 | $148,900 | 1040 | 1973 |
| Greenleaf 7th Addition | 1 | $189,900 | 1144 | 1976 |
| Hawthorne | 1 | $142,000 | 1612 | 2003 |
| Hyland Pointe Shores | 1 | $189,900 | 1528 | 1990 |
| Mistwood Clubhomes | 1 | $147,900 | 1548 | 1994 |
| Mistwood Courthomes | 1 | $110,000 | 1344 | 1995 |
| Morning View | 1 | $119,900 | 1302 | 1983 |
| Morningview | 1 | $139,900 | 1479 | 1988 |
| Orchard Pointe | 2 | $165,950 | 1729 | 2002 |
| Palamino Lakeside Meadows | 1 | $150,000 | 1181 | 1980 |
| Palomino Hills | 1 | $175,000 | 1294 | 1973 |
| Radcliff Townhomes | 1 | $149,900 | 1692 | 1991 |
| Regatta | 1 | $166,900 | 1056 | 2002 |
| Valley Way Village | 1 | $139,900 | 1096 | 1986 |
| $200K - $300K | ||||
| Briar Oaks | 2 | $289,350 | 1903 | 1988 |
| Cobblestone Lake | 3 | $274,930 | 2247 | 2008 |
| Cobblestone Lake Community | 1 | $299,900 | 2050 | 2009 |
| Cobblestone Lake South Shore | 1 | $274,500 | 2374 | 2009 |
| Diamond Path | 1 | $214,900 | 1030 | 1976 |
| Forest Park | 1 | $299,900 | 2350 | 1986 |
| Foxmoore Ridge | 1 | $214,000 | 1349 | 1995 |
| Greenleaf | 1 | $219,900 | 1043 | 1970 |
| Hunters Ridge | 1 | $299,900 | 2836 | 1988 |
| Nordic Woods 6th Addition | 1 | $239,500 | 1068 | 1994 |
| Palamino Cliffs | 1 | $269,000 | 1529 | 2001 |
| Palamino Hills 4th Addition | 1 | $239,700 | 1650 | 1977 |
| Palomino Hills | 2 | $254,900 | 1965 | 1974 |
| Rodeo Hills | 1 | $237,500 | 1773 | 1994 |
| Scottsbriar | 1 | $208,900 | 1066 | 1986 |
| Summerfield Townhomes | 1 | $299,900 | 1350 | 2007 |
| Sunshine Estates | 1 | $224,900 | 2170 | 1984 |
| The Oaks Of Apple Valley Ii | 1 | $298,900 | 2620 | 1986 |
| Timberwick | 1 | $299,900 | 2700 | 1981 |
| Tousignants Prairie Crossing | 1 | $219,875 | 1815 | 1998 |
| Waterford Village | 1 | $249,900 | 1504 | 1996 |
| $300K - $500K | ||||
| Briar Oaks | 1 | $315,000 | 2263 | 1987 |
| Cedar Isle | 1 | $329,722 | 2246 | 1997 |
| Cedar Isle Estates | 1 | $357,900 | 2543 | 1999 |
| Cobblestone Lake | 5 | $338,407 | 2810 | 2009 |
| Cobblestone Lake South Shore | 1 | $388,747 | 2853 | 2012 |
| Cobblestone Lakes | 1 | $364,900 | 1674 | 2008 |
| Dahle Pines | 1 | $339,900 | 1708 | 2002 |
| Eagle Eidge Estates | 1 | $369,900 | 2926 | 1991 |
| Eagle Ridge Estates | 1 | $314,900 | 2000 | 1987 |
| Hallwood Highlands | 1 | $369,900 | 2528 | 1991 |
| Hearthstone | 1 | $389,900 | 2727 | 1994 |
| Heritage Hills | 1 | $324,900 | 1913 | 1981 |
| Hunters Ridge | 2 | $362,400 | 2572 | 1989 |
| Hunters Wood Townhomes | 2 | $341,950 | 1903 | 1997 |
| New Construction | 1 | $384,900 | 2460 | 2012 |
| Summerfield | 1 | $321,321 | 2154 | 1991 |
| The Woodwinds | 1 | $359,900 | 2352 | 1997 |
| $500K - $750K | ||||
| Cobblestone Lake South Shore | 1 | $589,800 | 1777 | 2011 |
| The Oaks Of Apple Valley Iii | 1 | $749,900 | 4028 | 1988 |







